LLC annual report deadlines by state
Missing your LLC’s annual report deadline can trigger late fees, administrative dissolution, or both. Every state has a different due date, fee, and penalty. Find your state below — then set a calendar reminder today.
States with no LLC annual report
These states don’t require LLCs to file a recurring report with the Secretary of State. Note: some still require franchise tax filings with the revenue department.
States with biennial (every 2 years) reports
These states require a report every two years instead of annually — effectively cutting your compliance burden in half.
Complete annual report deadline table — all 50 states
Sorted alphabetically. Click any state for the full formation guide.
| State | Annual report / tax | Due date | Fee |
|---|---|---|---|
| Alabama | $10 minimum BPT | Due by April 15 each year | $10 |
| Alaska | $100 biennial reportbiennial | Every two years by January 2 | $100 |
| Arizona | None required | — | $0 |
| Arkansas | $150 franchise tax report | Due by May 1 each year | $150 |
| California | $20 Statement of Informationbiennial | Within 90 days of formation, then every 2 years | $20 |
| Colorado | $25 periodic report | Annually, in the LLC’s anniversary month | $25 |
| Connecticut | $80 annual report | Annually between January 1 and March 31 | $80 |
| Delaware | No annual report for LLCs — but a $400 annual franchise tax instead | $400 LLC tax due every June 1 | $400 |
| Florida | $138.75 annual report | Due by May 1 each year — late fee is a steep $400 | $138 |
| Georgia | $50 annual registration | Due between January 1 and April 1 each year | $50 |
| Hawaii | $15 annual report | Due by the end of the LLC’s anniversary calendar quarter | $15 |
| Idaho | $0 annual report | Due in the LLC’s anniversary month | $0 |
| Illinois | $75 annual report | Due in the LLC’s anniversary month | $75 |
| Indiana | $32 biennial reportbiennial | Every 2 years in the LLC’s anniversary month | $32 |
| Iowa | $30 biennial reportbiennial | Every 2 years between January 1 and April 1 of odd-numbered years | $30 |
| Kansas | $50 annual report | Due by April 15 each year | $50 |
| Kentucky | $15 annual report | Due by June 30 each year | $15 |
| Louisiana | $35 annual report | Due in the LLC’s anniversary month | $35 |
| Maine | $85 annual report | Due by June 1 each year | $85 |
| Maryland | $300 annual report | Due by April 15 each year | $300 |
| Massachusetts | $500 annual report | Due on the LLC’s anniversary date each year | $500 |
| Michigan | $25 annual statement | Due by February 15 each year | $25 |
| Minnesota | $0 annual renewal | Due by December 31 each year | $0 |
| Mississippi | $0 annual report | Due by April 15 each year | $0 |
| Missouri | None required | — | $0 |
| Montana | $20 annual report | Due by April 15 each year | $20 |
| Nebraska | $13 biennial reportbiennial | Every two years by April 1 of odd-numbered years | $13 |
| Nevada | $350 | Due in the LLC’s anniversary month each year | $350 |
| New Hampshire | $100 annual report | Due by April 1 each year | $100 |
| New Jersey | $75 annual report | Due in the LLC’s anniversary month each year | $75 |
| New Mexico | None required | — | $0 |
| New York | $9 biennial statementbiennial | Every 2 years in the LLC’s anniversary month | $9 |
| North Carolina | $200 annual report | Due by April 15 each year | $200 |
| North Dakota | $50 annual report | Due by November 15 each year | $50 |
| Ohio | None required | — | $0 |
| Oklahoma | $25 annual certificate | Due in the LLC’s anniversary month each year | $25 |
| Oregon | $100 annual report | Due on the LLC’s anniversary date each year | $100 |
| Pennsylvania | $7 annual report | Due by September 30 each year (new requirement; previously decennial) | $7 |
| Rhode Island | $50 annual report | Due between February 1 and May 1 each year | $50 |
| South Carolina | None required | — | $0 |
| South Dakota | $50 annual report | Due in the LLC’s anniversary month each year | $50 |
| Tennessee | $300 annual report | Due by the 1st day of the 4th month after fiscal year-end | $300 |
| Texas | Public Information Report + Franchise Tax Report annually | Due by May 15 each year | — |
| Utah | $18 annual renewal | Due in the LLC’s anniversary month each year | $18 |
| Vermont | $45 annual report | Due within 3 months of LLC fiscal year end (typically March 31) | $45 |
| Virginia | $50 annual registration fee | Due by the last day of the LLC’s anniversary month | $50 |
| Washington | $70 annual report | Due by the end of the LLC’s anniversary month each year | $70 |
| West Virginia | $25 annual report | Due by July 1 each year | $25 |
| Wisconsin | $25 annual report | Due by the end of the LLC’s anniversary calendar quarter | $25 |
| Wyoming | $60 annual report or $0.0002 per dollar of WY assets, whichever is greater | Due in the LLC’s anniversary month each year | $60 |
What happens if you miss the annual report deadline?
Every state treats late or missing annual reports differently, but the consequences escalate in roughly the same pattern:
- Late fee — most states charge a penalty immediately after the deadline passes. Florida charges $400. Delaware charges $200. Most states charge $25–$100.
- Administrative dissolution notice— after a period of non-compliance (typically 60 days to 6 months), the state sends a dissolution notice or marks the LLC as “not in good standing.”
- Administrative dissolution— the state removes the LLC from the active registry. The LLC can no longer legally operate, enter contracts, or sue in that state’s courts.
- Reinstatement — most states allow reinstatement by paying all back fees, penalties, and a reinstatement fee. Gaps in good standing can void contracts and insurance policies.
The practical fix: set a calendar reminder on the day you form the LLC. Use your state’s official business portal or a registered agent service that sends automatic reminders.
Anniversary vs. fixed deadlines — what's the difference?
Fixed deadlines (April 15, May 1, etc.) apply to all LLCs in the state on the same calendar date every year. Easy to remember, but everyone is filing at the same time — sometimes causing portal slowdowns near the deadline.
Anniversary deadlinesmean your LLC’s report is due in the same month you formed it. An LLC formed in March has a March deadline every year. This staggers filings across the year. The advantage: you usually know your anniversary; the disadvantage: it’s different for every LLC.
States with no annual report — what you still owe
“No annual report” means no recurring Secretary of State filing — but it doesn’t always mean zero ongoing obligations:
- New Mexico, Arizona, Idaho, Wyoming— genuinely no SOS recurring filing. Wyoming has an annual report but it’s minimal.
- Delaware — no annual report for LLCs, but the $400 franchise tax is due to the Division of Corporations every June 1.
- Alabama — no SOS annual report, but the Business Privilege Tax return is filed with the Department of Revenue each April 15.
Always check both your Secretary of State and your state Department of Revenue for annual obligations. The two agencies often operate independently.