LLC filing fees and compliance across all 50 states
We compiled filing fees, annual report obligations, processing times, registered-agent rules, and franchise/entity taxes for every U.S. state as of April 2026. All data sourced directly from each Secretary of State; methodology below.
Key findings
- Massachusetts$500
- Nevada$425
- Texas$300
- Tennessee$300
- Alaska$250
- Massachusetts$500
- Nevada$350
- Maryland$300
- Tennessee$300
- North Carolina$200
Filing fees ranked, low to high
Each bar represents one state's standard online filing fee. The spread is wider than most founders expect: a Massachusetts LLC costs 14.3× what a Montana LLC costs to file.
Complete dataset
All 50 states, sorted alphabetically.
| State | Filing fee | Processing | Annual report | Difficulty |
|---|---|---|---|---|
| Alabama AL | $200 | 1–3 business days | $10 minimum BPT | Medium |
| Alaska AK | $250 | 10–15 business days | $100 biennial report | Medium |
| Arizona AZ | $50 | 14–16 business days (standard) / 5 days (expedited) | $0 | Medium |
| Arkansas AR | $45 | 2–3 business days | $150 franchise tax report | Easy |
| California CA | $70 | Same day to 1 week (online) | $20 Statement of Information | Hard |
| Colorado CO | $50 | Immediate (online) | $25 periodic report | Easy |
| Connecticut CT | $120 | 2–3 business days | $80 annual report | Hard |
| Delaware DE | $110 | 1–2 business days | No annual report for LLCs — but a $300 annual franchise tax instead | Medium |
| Florida FL | $125 | 2–5 business days | $138.75 annual report | Easy |
| Georgia GA | $100 | 5–7 business days | $50 annual registration | Easy |
| Hawaii HI | $51 | 3–5 business days | $15 annual report | Medium |
| Idaho ID | $100 | 7–10 business days | $0 annual report | Easy |
| Illinois IL | $150 | 7–10 business days (online) | $75 annual report | Medium |
| Indiana IN | $95 | 1 business day (online) | $32 biennial report | Easy |
| Iowa IA | $50 | 1–2 business days | $30 biennial report | Easy |
| Kansas KS | $160 | Immediate (online) | $50 annual report | Easy |
| Kentucky KY | $40 | 1 business day (online) | $15 annual report | Medium |
| Louisiana LA | $100 | 1–3 business days (online) | $35 annual report | Medium |
| Maine ME | $175 | 5–10 business days | $85 annual report | Hard |
| Maryland MD | $100 | 7 business days (online with expedite included) | $300 annual report | Hard |
| Massachusetts MA | $500 | 24–36 hours (online) | $500 annual report | Hard |
| Michigan MI | $50 | 3–5 business days (online) | $25 annual statement | Easy |
| Minnesota MN | $155 | Immediate (online) | $0 annual renewal | Easy |
| Mississippi MS | $50 | 1–2 business days (online) | $0 annual report | Easy |
| Missouri MO | $50 | Immediate (online) | $0 | Easy |
| Montana MT | $35 | 7–10 business days | $20 annual report | Easy |
| Nebraska NE | $100 | 2–3 business days | $13 biennial report | Hard |
| Nevada NV | $425 | 1 business day (online) | $350 | Hard |
| New Hampshire NH | $100 | 3–5 business days (online) | $100 annual report | Medium |
| New Jersey NJ | $125 | Immediate (online) | $75 annual report | Medium |
| New Mexico NM | $50 | 1–3 business days (online) | $0 | Easy |
| New York NY | $200 | 1–2 business days (online) | $9 biennial statement | Hard |
| North Carolina NC | $125 | 5–7 business days | $200 annual report | Medium |
| North Dakota ND | $135 | 5–7 business days | $50 annual report | Medium |
| Ohio OH | $99 | 3–7 business days | $0 | Easy |
| Oklahoma OK | $100 | 1–2 business days (online) | $25 annual certificate | Easy |
| Oregon OR | $100 | 1–2 business days (online) | $100 annual report | Medium |
| Pennsylvania PA | $125 | 7–10 business days | $7 annual report | Medium |
| Rhode Island RI | $150 | 1–3 business days (online) | $50 annual report | Medium |
| South Carolina SC | $110 | 1 business day (online) | $0 | Easy |
| South Dakota SD | $150 | 1–2 business days (online) | $50 annual report | Easy |
| Tennessee TN | $300 | 1–3 business days (online) | $300 annual report | Hard |
| Texas TX | $300 | 13–15 business days (online) | Public Information Report + Franchise Tax Report annually | Medium |
| Utah UT | $59 | 1–2 business days (online) | $18 annual renewal | Easy |
| Vermont VT | $125 | 1 business day (online) | $45 annual report | Medium |
| Virginia VA | $100 | Immediate to 1 business day (online) | $50 annual registration fee | Medium |
| Washington WA | $200 | 2 business days (online) | $70 annual report | Medium |
| West Virginia WV | $100 | 5–10 business days (online) | $25 annual report | Easy |
| Wisconsin WI | $130 | 1 business day (online) | $25 annual report | Easy |
| Wyoming WY | $100 | Immediate to 1 business day (online) | $60 annual report or $0.0002 per dollar of WY assets, whichever is greater | Easy |
Embed the comparison on your site
Free to embed on accounting, legal, startup, and personal-finance sites. Attribution required (the embed includes a small “Powered by LLC State Guide” line).
<iframe src="https://llcstateguide.com/embed/llc-fee-comparison/" width="100%" height="640" frameborder="0" loading="lazy" title="LLC Filing Fees by State (2026)" ></iframe>
Methodology
Filing fees, processing times, annual report obligations, and franchise/entity tax data were collected directly from each state’s Secretary of State (or equivalent business filing agency) website. Where states distinguish between online and mail filing, the online filing fee is reported (it’s the option used by the majority of LLC formations).
“Processing time” reflects the standard online turnaround at the time of data collection, not expedited service tiers. States that offer paid expedited processing are noted on individual state guide pages.
“No annual report” identifies states that do not require an LLC to file a recurring report with the Secretary of State. It does not mean the LLC has no ongoing state-level obligations — most of these states still require franchise, entity, or business tax filings with the state Department of Revenue.
“No state income tax” identifies states with no personal income tax on wages. Some of these states (Texas, Tennessee, Washington) impose entity-level taxes that can apply to LLCs (franchise, B&O, F&E) — see individual state guides for detail.
Last updated April 29, 2026. We re-verify the dataset quarterly and immediately when a state announces a fee change (e.g., Pennsylvania’s 2025 transition from decennial to annual reports is reflected here).
License + citation
Released under CC BY 4.0. You’re free to use, share, and republish with attribution.
Suggested citation:
LLC State Guide (2026). U.S. State LLC Filing Fees and Compliance Requirements, 2026. Retrieved from https://llcstateguide.com/research/llc-fees-2026/
Press & data inquiries
Working on a story that uses this data? Email press@llcstateguide.com for a custom data cut, expert quote, or methodology background. We typically respond within one business day.